GOLF COURSE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Fees | |
| Resort Guest: | $115 |
| Off-property Guest: | $165 |
| Cart | Included in fee |
Course Information
| Name: | Waikoloa Kings’ Course |
| Designed By: | Weiskopf-Morrish, Golf Course Architects Tom Weiskopf and Jay Morrish |
| Owner: | Waikoloa Development Company |
| Location: | Waikoloa Beach Resort Hawaii’s Big Island, State of Hawaii |
| Landscape Architect: | Tongg Clarke & Mechler Honolulu, Hawaii |
| Date Opened: | February 1990 |
| Fairways: | 140 acres, Tifton 328 Bermudagrass |
| Greens: | Tiff Dwarf Bermudagrass |
| Description: | The Kings’ Course par-72 layout features six lakes and 83 bunkers. It is a classic links-style course, uniquely placed in a lush, tropical setting. Built in 1990, it was hailed upon opening as one of the top two new resort golf courses in America by Golf Digest. Named to 2004 GolfWeek “Top 100 Resort Courses in North America.” Each hole features four sets of tees for golfers of all levels of play. |
| Hazards: | Six lakes with approximately nine acres of water. 83 coral sand bunkers range in size from small pot bunkers to large fairway and greenside sand traps. Bunker depths range from two-and-a-half feet to five feet. |
| Golf Academy: | Waikoloa Golf Academy offers a full menu of golf instruction for novice and seasoned golfers alike. Its most popular offering, the one-day golf school, features an instructional session at the practice facility, lunch, and nine hole pro-am scramble with a Waikoloa PGA Professional. |
| Amenities: | Fully-equipped golf shop, Kings’ Grille restaurant & bar, complete practice facility, luxurious dressing area, individual and group lessons, electric golf carts, club storage, men and women’s left- or right-handed premium rental clubs; and shoe rentals. |
| Site Of: | 2002 LPGA Takefuji Classic LPGA Match Play Championship U.S. Open Qualifying Event U.S. Amateur Qualifying Event Waikoloa Hilton TieBreaker Waikoloa Women’s Golf Challenge Kings’ Cup Amateur Invitational Taylor Made / Waikoloa Intercollegiate Tournament Big Island Amateur Golf Tournament |
| Holes | 18 |
| Touring Pro: | Cindy Rarick, LPGA |
| Director Of Golf: | David Pritchett, PGA (808) 886-5172 |
| Media Contact: | Sharla Montvel-Cohen or Erin Guernsey Becker Communications, Inc. 119 Merchant Street, Suite 500 Honolulu, Hawaii 96813 (808) 533-4165 phone / (808) 537-4990 fax E-mail: sharla@beckercommunications.com E-mail: erin@beckercommunications.com |
| TEES | PAR | YARDS |
| Kings’ | 72 | 7064 |
| Championship | 72 | 6594 |
| Resort | 72 | 6010 |
| Forward | 72 | 5459 |

Kings’ Golf Course

