GOLF COURSE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Fees | |
| Resort Guest: | $115 |
| Off-property Guest: | $165 |
| Cart: | Included in fee |
Course Information
| Name: | Waikoloa Beach Course |
| Designed By: | Robert Trent Jones, Jr. |
| Owner: | Transcontinental Development (Hawaii) Co. |
| Location: | Waikoloa Beach Resort Hawaii’s Big Island, State of Hawaii |
| Landscape Architect: | Belt Collins & Associates Honolulu, Hawaii |
| Date Opened: | July 1981 |
| Fairways: | 128 acres of Common Bermudagrass |
| Greens: | 328 Bermudagrass |
| Description: | The Waikoloa Beach Course is a visually spectacular course which weaves its way through the lava beds down to the surf. Immaculate greens are well protected by dozens of strategically placed bunkers. Its signature twelfth hole lies at the edge of the Pacific Ocean, offering an intimidating par-5 measuring 502 yards. The 6,566-yard course also features numerous water holes and 74 white sand bunkers. |
| Hazards: | Water comes into play on five holes. The 12th hole plays along the coast with the ocean coming into play on the second and third shots. |
| Golf Academy: | Waikoloa Golf Academy offers a full menu of golf instruction for novice and seasoned golfers alike. Its most popular offering, the one-day golf school, features an instructional session at the practice facility, lunch, and nine hole pro-am scramble with a Waikoloa PGA Professional. |
| Amenities: | Fully-equipped golf shop, Beach Grill restaurant & bar, complete practice facility, luxurious dressing area, individual and group lessons, electric golf carts, club storage, left- or right-handed premium rental clubs; and shoe rentals. |
| Site Of: | 2002 LPGA Takefuji Classic LPGA Match Play Championship U.S. Open Qualifying Event U.S. Amateur Qualifying Event Waikoloa Hilton TieBreaker Waikoloa Women’s Golf Challenge Kings’ Cup Amateur Invitational Taylor Made / Waikoloa Intercollegiate Tournament Big Island Amateur Golf Tournament |
| Touring Pro: | Cindy Rarick, LPGA |
| Director Of Golf: | David Pritchett, PGA (808) 886-5172 |
| Media Contact: | Sharla Montvel-Cohen or Erin Guernsey Becker Communications, Inc. 119 Merchant Street, Suite 500 Honolulu, Hawaii 96813 (808) 533-4165 phone / (808) 537-4990 fax E-mail: sharla@beckercommunications.com E-mail: erin@beckercommunications.com |
| TEES | PAR | YARDS |
| Championship | 70 | 6566 |
| Resort | 70 | 5958 |
| Forward | 70 | 5094 |

Beach Golf Course

