Scorecard
Mokihana Course at Kauai Lagoons Resort
Mokihana Course at Kauai Lagoons Resort
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 414 | 426 | 147 | 508 | 407 | 442 | 365 | 191 | 578 | 3478 |
| Blue | 403 | 416 | 129 | 490 | 391 | 417 | 354 | 170 | 542 | 3312 |
| White | 391 | 401 | 113 | 457 | 360 | 386 | 333 | 152 | 507 | 3100 |
| Red | 361 | 374 | 104 | 411 | 329 | 343 | 306 | 136 | 480 | 2844 |
| Men's Hcp | 1 | 5 | 11 | 17 | 3 | 9 | 7 | 13 | 15 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Ladies' Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 1 | 17 | 11 | 3 | 7 | 13 | 15 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 386 | 203 | 524 | 352 | 449 | 155 | 545 | 410 | 458 | 3482 |
| Blue | 366 | 184 | 509 | 331 | 422 | 149 | 527 | 388 | 390 | 3266 |
| White | 338 | 171 | 489 | 299 | 389 | 128 | 499 | 370 | 353 | 3036 |
| Red | 306 | 132 | 461 | 272 | 362 | 100 | 458 | 345 | 327 | 2763 |
| Men's Hcp | 2 | 16 | 14 | 10 | 8 | 18 | 4 | 12 | 6 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Ladies' Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 16 | 4 | 12 | 6 | 18 | 2 | 10 | 14 | |



