Scorecard
Experience at Koele, The
Experience at Koele, The
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tournament | 382 | 353 | 571 | 203 | 385 | 557 | 435 | 444 | 180 | 3510 |
| Champion | 362 | 340 | 536 | 185 | 364 | 543 | 386 | 417 | 162 | 3295 |
| Resort | 340 | 321 | 506 | 166 | 341 | 512 | 349 | 390 | 142 | 3067 |
| Forward | 313 | 288 | 463 | 141 | 311 | 395 | 293 | 334 | 121 | 2659 |
| Men's Hcp | 11 | 15 | 7 | 9 | 13 | 3 | 5 | 1 | 17 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| Ladies' Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 11 | 15 | 7 | 9 | 13 | 3 | 5 | 1 | 17 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Tournament | 428 | 421 | 558 | 220 | 391 | 435 | 209 | 308 | 534 | 3504 |
| Champion | 411 | 397 | 535 | 201 | 375 | 413 | 192 | 293 | 516 | 3333 |
| Resort | 400 | 367 | 516 | 186 | 356 | 387 | 166 | 280 | 492 | 3150 |
| Forward | 311 | 317 | 474 | 175 | 323 | 326 | 135 | 259 | 446 | 2766 |
| Men's Hcp | 10 | 12 | 4 | 6 | 16 | 2 | 14 | 18 | 8 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Ladies' Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 10 | 12 | 4 | 6 | 16 | 2 | 14 | 18 | 8 | |



