Scorecard
Ko'olau Golf Club
Ko'olau Golf Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tournament | 593 | 410 | 442 | 193 | 433 | 435 | 586 | 210 | 411 | 3713 |
| Championship | 567 | 381 | 416 | 161 | 399 | 410 | 554 | 183 | 380 | 3451 |
| Resort | 534 | 351 | 390 | 145 | 382 | 385 | 543 | 168 | 357 | 3255 |
| Forward | 460 | 305 | 327 | 104 | 309 | 329 | 392 | 141 | 301 | 2668 |
| Men's Hcp | 8 | 12 | 4 | 18 | 10 | 2 | 14 | 16 | 6 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 12 | 6 | 18 | 8 | 2 | 14 | 16 | 10 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Tournament | 426 | 530 | 364 | 209 | 421 | 373 | 567 | 231 | 476 | 3597 |
| Championship | 390 | 518 | 339 | 176 | 390 | 338 | 544 | 203 | 448 | 3346 |
| Resort | 376 | 508 | 310 | 159 | 365 | 312 | 511 | 178 | 432 | 3151 |
| Forward | 321 | 417 | 267 | 101 | 214 | 232 | 446 | 152 | 284 | 2434 |
| Men's Hcp | 5 | 9 | 11 | 17 | 7 | 15 | 3 | 13 | 1 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 3 | 7 | 9 | 17 | 13 | 11 | 5 | 15 | 1 | |



