Ewa Villages
Golf Course - Public
1760 Park Row St
Ewa Beach, Oahu, Hawaii 96706
Honolulu County
(808) 681-0220
| Green Fees | |
| Weekdays | $40.00 |
| Weekend | $40.00 |
| Tee-times accepted | Y |
| Rental Carts Available | Y |
Course Information
| Holes | 18 |
| Architect(s) | Richard Bigler |
| Year Built | 1996 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard Accepted |
| Season | Open year round |
| Driving Range | N |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | Y |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6952 | 127 | 73.30 |
| Middle | 72 | 6430 | 122 | 70.90 |
| Forward | 72 | 5804 | 124 | 73.60 |
| Other |



