West Loch Golf Course - Public
91-1126 Okupe St
Ewa Beach, Oahu, Hawaii 96706
Honolulu County
(808) 671-2292
| Green Fees | |
| Weekdays | $40.00 |
| Weekend | $40.00 |
| Tee-times accepted | Y |
| Rental Carts Available | Y |
Course Information
| Holes | 18 |
| Architect(s) | Robin Nelson & Rodney Wright |
| Year Built | 1990 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | None |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6335 | 123 | 70.30 |
| Middle | 72 | 5811 | 119 | 67.80 |
| Forward | 72 | 5018 | 117 | 68.60 |
| Other |



