A/B
at Hawaii
Prince Golf Club - Resort
91-1200 Fort Weaver Rd
Ewa Beach, Oahu, Hawaii 96706
Honolulu County
(808) 689-2213
| Green Fees | |
| Weekdays | $135.00 |
| Weekend | $135.00 |
| Tee-times accepted | Y |
| Rental Carts Available | Included in fee |
Course Information
| Holes | 18 |
| Architect(s) | Arnold Palmer & Ed Seay |
| Year Built | 1991 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex Accepted |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 7117 | 131 | 74.20 |
| Middle | 72 | 6759 | 128 | 70.60 |
| Forward | 72 | 5275 | 120 | 70.40 |
| Other | 72 | 6237 | 123 | 70.20 |



