
Pearl
Country
Club - Public

Club - Public
98-535 Kaonohi St
Aiea, Oahu, Hawaii 96701
Honolulu County
(808) 487-3802
| Green Fees | |
| Weekdays | $65.00 |
| Weekend | $75.00 |
| Tee-times accepted | Y |
| Rental Carts Available | Included in fee |
| Holes | 18 |
| Architect(s) | Akira Sato |
| Year Built | 1964 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex Accepted |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | N |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6787 | 135 | 72.00 |
| Middle | 72 | 6232 | 130 | 69.70 |
| Forward | 72 | 5536 | 130 | 72.10 |
| Other |



